1356 Bostock Crescent
1356 Bostock Crescent
Age of Dwelling: | 1638.07 | Style: | Rancher |
Construction: | Manufactured | Roof: | Asphalt, Shingle |
Exterior Finish: | Aluminum | Flooring: | carpet / Laminate |
Heating: | Forced Air | Bathrooms: | 1 |
Equipment Included: | Stove/Fridge, Washer/Dryer, Window Covering | Bedrooms: | 3 |
Building Sq. Ft.: | 1152 | Access: | Gravel Driveway |
Title: | Freehold | Fuel: | Gas (natural) |
Basement: | Skirted only | Site Influence: | Easy Access, Family Oriented, Flat site, Recreation Nearby, Waterfront Nearby |
Property Size (acres): | .48 | Taxes: | 1605.00 |
Zoning: | R-1 | Water Supply: | Other |
Type of Property: | Mobile | Sewer Type: | Sewer connected |
Dimensions of mobile: | 24 X 48 | Trailer - Make: | Glendall Industries |
Trailer - Model: | Vista Villa 74-01-DW | Type: | Double |
Approval: | C.S.A only | Disposition: | M.H stays |
Mortgage Principle: | |
Total Payments: | |
Payment Amount: |
Ricky (Ulrike) Hedrich
250-572-0828