7713 Golf Course Road
7713 Golf Course Road
Fuel: | Gas (Propane) | Basement: | Full |
Site Influence: | Golf nearby, Lake view, Recreation Nearby, Waterfront Nearby | Property Size (acres): | .29 |
Taxes: | 2050.00 | Zoning: | R-1 |
Water Supply: | Other | Type of Property: | SIngle Family |
Sewer Type: | Septic Installed | Age of Dwelling: | 1991 |
Style: | Two Story | Construction: | Frame |
Roof: | Asphalt, Shingle | Exterior Finish: | Stucco |
Flooring: | carpet/laminate/tile/lino/vinyl | Heating: | Forced Air |
Outdoor Area: | Sun Deck(s), Private Yard | Fireplaces #: | 2 |
Fireplace Fueled By: | Wood, Other | Bathrooms: | 2 |
Parking: | Garage (1 car), Other | Equipment Included: | Central A/C, Dishwasher, Hot Tub, Skylight, Stove/Fridge, Washer/Dryer |
Bedrooms: | 2 | Building Sq. Ft.: | 2100 |
Access: | Gravel Driveway | Title: | Freehold |
Items included in Maintence charge: | Other |
Mortgage Principle: | |
Total Payments: | |
Payment Amount: |
Ricky (Ulrike) Hedrich
250-572-0828