| Basement: | Full | Covered parking spaces: | 1 |
| Fuel: | Gas (natural) | Lot Size: | 55 X 110 |
| Property Size (acres): | .14 | Site Influence: | Central location, Flat site, Shopping Nearby |
| Taxes: | 1691.50 | Sewer Type: | Sewer connected |
| Type of Property: | SIngle Family | Water Supply: | City |
| Age of Dwelling: | 33 | Bathrooms: | 1 |
| Bedrooms: | 3 | Building Sq. Ft.: | 1776 |
| Construction: | Frame | Distance to schools: | 1 blk |
| Distance to Transportation: | 5 blk | Equipment Included: | Dishwasher, Stove/Fridge |
| Exterior Finish: | Stucco | Fireplace Fueled By: | Gas |
| Fireplaces #: | 1 | Flooring: | other |
| Heating: | Forced Air | Outdoor Area: | Patio(s) |
| Parking: | Garage (1 car) | Roof: | Asphalt, Shingle |
| Style: | Bunglow | Access: | Gravel Driveway |
| Title: | Freehold |
| Mortgage Principle: | |
| Total Payments: | |
| Payment Amount: |
Ricky Hedrich
250-577-3685