Basement: | Three-Quarter | Covered parking spaces: | 1 |
Fuel: | Gas (natural) | Lot Size: | 72X115 |
Property Size (acres): | .19 | Site Influence: | Easy Access, Golf nearby, Waterfront Nearby |
Taxes: | 2073.76 | Zoning: | R1 |
Sewer Type: | Sewer connected | Type of Property: | SIngle Family |
Water Supply: | City | Age of Dwelling: | 32 |
Bathrooms: | 3 | Bedrooms: | 3 |
Building Sq. Ft.: | 2082 | Construction: | Frame |
Distance to schools: | 1 mile | Distance to Transportation: | 1mile |
Equipment Included: | Dishwasher, Range, Refrigerator | Exterior Finish: | Brick, Wood Shingle |
Fireplace Fueled By: | Wood | Fireplaces #: | 1 |
Flooring: | w/w mixed | Heating: | Hot Water |
Outdoor Area: | Covered Deck(s) | Parking: | Other |
Roof: | Asphalt, Shingle, Other | Style: | Cathedral Entry |
Access: | Blacktop driveway | Title: | Freehold |
Items included in Maintence charge: | Hot Water, Other |
Mortgage Principle: | |
Total Payments: | |
Payment Amount: |
Lyn Riley
250-318-1289